{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#10 | Revisione del testo su HR/DSSS | soujak | task | soujak | new | Apr 5, 2007 | |
#2 | Analisi delle "''linux wireless extensions''" | soujak | defect | gnappo | reopened | Jan 27, 2007 | |
#3 | Analisi delle tempistiche | zeratul | defect | zeratul | new | Jan 27, 2007 | |
#9 | 802.11i | soujak | enhancement | gnappo | new | Apr 5, 2007 | |
#7 | Autenticazione multipla | soujak | enhancement | soujak | new | Apr 4, 2007 | |
#8 | Associazione multipla effettiva | soujak | enhancement | gnappo | new | Apr 4, 2007 |
Note:
See TracReports for help on using and creating reports.