{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#10 | Revisione del testo su HR/DSSS | soujak | Studio dello standard IEEE 802.11 | task | soujak | new | Apr 5, 2007 | |
#2 | Analisi delle "''linux wireless extensions''" | soujak | Analisi di implementazioni reali | defect | gnappo | reopened | Jan 27, 2007 | |
#9 | 802.11i | soujak | Studio dello standard IEEE 802.11 | enhancement | gnappo | new | Apr 5, 2007 | |
#3 | Analisi delle tempistiche | zeratul | Swinging | defect | zeratul | new | Jan 27, 2007 | |
#7 | Autenticazione multipla | soujak | Analisi di implementazioni reali | enhancement | soujak | new | Apr 4, 2007 | |
#8 | Associazione multipla effettiva | soujak | Analisi di implementazioni reali | enhancement | gnappo | new | Apr 4, 2007 |
Note:
See TracReports for help on using and creating reports.