{6} All Tickets By Milestone (Including closed) (17 matches)
A more complex example to show how to make advanced reports.
Phase 2 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 | Scheduler configurabile a run-time | soujak | new | 0.2 | enhancement | major | low | soujak | Apr 18, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Architettura, modularizzazione e header | soujak | closed | fixed | task | major | low | soujak | Apr 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Implementare gli interrupt handler | roma | closed | fixed | defect | normal | normal | roma | Apr 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Documentazione | soujak | closed | fixed | 0.2 | task | major | highest | soujak | Jul 13, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Gestione della device area | soujak | closed | fixed | 0.2 | defect | minor | low | soujak | Jun 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | [INITIAL.C] Note | gnappo | closed | fixed | defect | normal | normal | gnappo | Jun 8, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase 1 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Documentazione interna per asl.c | gnappo | closed | fixed | task | normal | normal | soujak | Apr 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Architettura del progetto | soujak | closed | fixed | task | normal | normal | soujak | Apr 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Documentazione interna per pcb.c | soujak | closed | fixed | task | normal | low | soujak | Apr 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | ST: Semaphore Tree | soujak | closed | fixed | 0.1-1 | enhancement | major | low | soujak | Apr 19, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Implementazione della lista di semafori attivi | soujak | closed | fixed | task | blocker | highest | soujak | Apr 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Scope e visibilita` | soujak | closed | fixed | 0.1-1 | enhancement | minor | normal | soujak | Apr 20, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | mergare kaya-ast nel tronco | soujak | closed | fixed | task | minor | lowest | soujak | Apr 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Testing | gnappo | closed | fixed | task | major | normal | gnappo | Mar 28, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Implementazione delle code di processi | gnappo | closed | fixed | task | normal | normal | gnappo | Mar 23, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Implementazione degli alberi di processi | soujak | closed | fixed | task | blocker | highest | soujak | Mar 23, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Controllo parametri in ingresso | soujak | reopened | 0.2 | defect | major | lowest | soujak | Apr 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
