{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
Variante 2 (4 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 | prettyPrint visitor | soujak | new | 0.7 | defect | major | soujak | Aug 20, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | evaluate visitor | soujak | assigned | 0.7 | task | minor | soujak | Sep 26, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Fornire api generiche | gnappo | closed | fixed | 0.7 | defect | major | gnappo | Sep 28, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Implementazione delle api specifiche per i prodotti | gnappo | closed | fixed | 0.7 | defect | blocker | soujak | Sep 22, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variante 1 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Implementazione dei pattern creazionali | gnappo | assigned | 0.7 | defect | blocker | gnappo | Jul 26, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Operazioni sul modello: prettyPrint | gnappo | assigned | 0.7 | defect | major | gnappo | Jul 26, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | PrettyPrint con indentazione | gnappo | new | 0.7 | enhancement | minor | gnappo | Jul 26, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Visibilita' delle classi | gnappo | new | 0.7 | defect | major | gnappo | Sep 22, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Implementazione del prodotto "programma" | gnappo | new | 0.7 | enhancement | major | gnappo | Jul 31, 2006 |
Note:
See TracReports for help on using and creating reports.