[4] | 1 | # Database settings for PostgreSQL 7.4 |
---|
| 2 | # |
---|
| 3 | # General information on database access can be found here: |
---|
| 4 | # http://weka.wikispaces.com/Databases |
---|
| 5 | # |
---|
| 6 | # url: http://www.postgresql.org/ |
---|
| 7 | # jdbc: http://jdbc.postgresql.org/ |
---|
| 8 | # author: Fracpete (fracpete at waikato dot ac dot nz) |
---|
| 9 | # version: $Revision: 5837 $ |
---|
| 10 | |
---|
| 11 | # JDBC driver (comma-separated list) |
---|
| 12 | jdbcDriver=org.postgresql.Driver |
---|
| 13 | |
---|
| 14 | # database URL |
---|
| 15 | jdbcURL=jdbc:postgresql://server_name:5432/database_name |
---|
| 16 | |
---|
| 17 | # specific data types |
---|
| 18 | # string, getString() = 0; --> nominal |
---|
| 19 | # boolean, getBoolean() = 1; --> nominal |
---|
| 20 | # double, getDouble() = 2; --> numeric |
---|
| 21 | # byte, getByte() = 3; --> numeric |
---|
| 22 | # short, getByte()= 4; --> numeric |
---|
| 23 | # int, getInteger() = 5; --> numeric |
---|
| 24 | # long, getLong() = 6; --> numeric |
---|
| 25 | # float, getFloat() = 7; --> numeric |
---|
| 26 | # date, getDate() = 8; --> date |
---|
| 27 | # text, getString() = 9; --> string |
---|
| 28 | # time, getTime() = 10; --> date |
---|
| 29 | |
---|
| 30 | varchar=0 |
---|
| 31 | text=0 |
---|
| 32 | float4=2 |
---|
| 33 | float8=2 |
---|
| 34 | int4=5 |
---|
| 35 | oid=5 |
---|
| 36 | timestamp=8 |
---|
| 37 | date=8 |
---|
| 38 | |
---|
| 39 | # other options |
---|
| 40 | CREATE_DOUBLE=float8 |
---|
| 41 | CREATE_STRING=text |
---|
| 42 | CREATE_INT=int |
---|
| 43 | CREATE_DATE=TIMESTAMP |
---|
| 44 | DateFormat=yyyy-MM-dd HH:mm:ss |
---|
| 45 | checkUpperCaseNames=false |
---|
| 46 | checkLowerCaseNames=true |
---|
| 47 | checkForTable=true |
---|
| 48 | |
---|
| 49 | # All the reserved keywords for this database |
---|
| 50 | # Based on the keywords listed at the following URL (2009-04-13): |
---|
| 51 | # http://www.postgresql.org/docs/7.4/static/sql-keywords-appendix.html |
---|
| 52 | Keywords=\ |
---|
| 53 | ABORT,\ |
---|
| 54 | ABS,\ |
---|
| 55 | ABSOLUTE,\ |
---|
| 56 | ACCESS,\ |
---|
| 57 | ACTION,\ |
---|
| 58 | ADA,\ |
---|
| 59 | ADD,\ |
---|
| 60 | ADMIN,\ |
---|
| 61 | AFTER,\ |
---|
| 62 | AGGREGATE,\ |
---|
| 63 | ALIAS,\ |
---|
| 64 | ALL,\ |
---|
| 65 | ALLOCATE,\ |
---|
| 66 | ALTER,\ |
---|
| 67 | ANALYSE,\ |
---|
| 68 | ANALYZE,\ |
---|
| 69 | AND,\ |
---|
| 70 | ANY,\ |
---|
| 71 | ARE,\ |
---|
| 72 | ARRAY,\ |
---|
| 73 | AS,\ |
---|
| 74 | ASC,\ |
---|
| 75 | ASENSITIVE,\ |
---|
| 76 | ASSERTION,\ |
---|
| 77 | ASSIGNMENT,\ |
---|
| 78 | ASYMMETRIC,\ |
---|
| 79 | AT,\ |
---|
| 80 | ATOMIC,\ |
---|
| 81 | AUTHORIZATION,\ |
---|
| 82 | AVG,\ |
---|
| 83 | BACKWARD,\ |
---|
| 84 | BEFORE,\ |
---|
| 85 | BEGIN,\ |
---|
| 86 | BETWEEN,\ |
---|
| 87 | BIGINT,\ |
---|
| 88 | BINARY,\ |
---|
| 89 | BIT,\ |
---|
| 90 | BITVAR,\ |
---|
| 91 | BIT_LENGTH,\ |
---|
| 92 | BLOB,\ |
---|
| 93 | BOOLEAN,\ |
---|
| 94 | BOTH,\ |
---|
| 95 | BREADTH,\ |
---|
| 96 | BY,\ |
---|
| 97 | C,\ |
---|
| 98 | CACHE,\ |
---|
| 99 | CALL,\ |
---|
| 100 | CALLED,\ |
---|
| 101 | CARDINALITY,\ |
---|
| 102 | CASCADE,\ |
---|
| 103 | CASCADED,\ |
---|
| 104 | CASE,\ |
---|
| 105 | CAST,\ |
---|
| 106 | CATALOG,\ |
---|
| 107 | CATALOG_NAME,\ |
---|
| 108 | CHAIN,\ |
---|
| 109 | CHAR,\ |
---|
| 110 | CHARACTER,\ |
---|
| 111 | CHARACTERISTICS,\ |
---|
| 112 | CHARACTER_LENGTH,\ |
---|
| 113 | CHARACTER_SET_CATALOG,\ |
---|
| 114 | CHARACTER_SET_NAME,\ |
---|
| 115 | CHARACTER_SET_SCHEMA,\ |
---|
| 116 | CHAR_LENGTH,\ |
---|
| 117 | CHECK,\ |
---|
| 118 | CHECKED,\ |
---|
| 119 | CHECKPOINT,\ |
---|
| 120 | CLASS,\ |
---|
| 121 | CLASS_ORIGIN,\ |
---|
| 122 | CLOB,\ |
---|
| 123 | CLOSE,\ |
---|
| 124 | CLUSTER,\ |
---|
| 125 | COALESCE,\ |
---|
| 126 | COBOL,\ |
---|
| 127 | COLLATE,\ |
---|
| 128 | COLLATION,\ |
---|
| 129 | COLLATION_CATALOG,\ |
---|
| 130 | COLLATION_NAME,\ |
---|
| 131 | COLLATION_SCHEMA,\ |
---|
| 132 | COLUMN,\ |
---|
| 133 | COLUMN_NAME,\ |
---|
| 134 | COMMAND_FUNCTION,\ |
---|
| 135 | COMMAND_FUNCTION_CODE,\ |
---|
| 136 | COMMENT,\ |
---|
| 137 | COMMIT,\ |
---|
| 138 | COMMITTED,\ |
---|
| 139 | COMPLETION,\ |
---|
| 140 | CONDITION_NUMBER,\ |
---|
| 141 | CONNECT,\ |
---|
| 142 | CONNECTION,\ |
---|
| 143 | CONNECTION_NAME,\ |
---|
| 144 | CONSTRAINT,\ |
---|
| 145 | CONSTRAINTS,\ |
---|
| 146 | CONSTRAINT_CATALOG,\ |
---|
| 147 | CONSTRAINT_NAME,\ |
---|
| 148 | CONSTRAINT_SCHEMA,\ |
---|
| 149 | CONSTRUCTOR,\ |
---|
| 150 | CONTAINS,\ |
---|
| 151 | CONTINUE,\ |
---|
| 152 | CONVERSION,\ |
---|
| 153 | CONVERT,\ |
---|
| 154 | COPY,\ |
---|
| 155 | CORRESPONDING,\ |
---|
| 156 | COUNT,\ |
---|
| 157 | CREATE,\ |
---|
| 158 | CREATEDB,\ |
---|
| 159 | CREATEUSER,\ |
---|
| 160 | CROSS,\ |
---|
| 161 | CUBE,\ |
---|
| 162 | CURRENT,\ |
---|
| 163 | CURRENT_DATE,\ |
---|
| 164 | CURRENT_PATH,\ |
---|
| 165 | CURRENT_ROLE,\ |
---|
| 166 | CURRENT_TIME,\ |
---|
| 167 | CURRENT_TIMESTAMP,\ |
---|
| 168 | CURRENT_USER,\ |
---|
| 169 | CURSOR,\ |
---|
| 170 | CURSOR_NAME,\ |
---|
| 171 | CYCLE,\ |
---|
| 172 | DATA,\ |
---|
| 173 | DATABASE,\ |
---|
| 174 | DATE,\ |
---|
| 175 | DATETIME_INTERVAL_CODE,\ |
---|
| 176 | DATETIME_INTERVAL_PRECISION,\ |
---|
| 177 | DAY,\ |
---|
| 178 | DEALLOCATE,\ |
---|
| 179 | DEC,\ |
---|
| 180 | DECIMAL,\ |
---|
| 181 | DECLARE,\ |
---|
| 182 | DEFAULT,\ |
---|
| 183 | DEFAULTS,\ |
---|
| 184 | DEFERRABLE,\ |
---|
| 185 | DEFERRED,\ |
---|
| 186 | DEFINED,\ |
---|
| 187 | DEFINER,\ |
---|
| 188 | DELETE,\ |
---|
| 189 | DELIMITER,\ |
---|
| 190 | DELIMITERS,\ |
---|
| 191 | DEPTH,\ |
---|
| 192 | DEREF,\ |
---|
| 193 | DESC,\ |
---|
| 194 | DESCRIBE,\ |
---|
| 195 | DESCRIPTOR,\ |
---|
| 196 | DESTROY,\ |
---|
| 197 | DESTRUCTOR,\ |
---|
| 198 | DETERMINISTIC,\ |
---|
| 199 | DIAGNOSTICS,\ |
---|
| 200 | DICTIONARY,\ |
---|
| 201 | DISCONNECT,\ |
---|
| 202 | DISPATCH,\ |
---|
| 203 | DISTINCT,\ |
---|
| 204 | DO,\ |
---|
| 205 | DOMAIN,\ |
---|
| 206 | DOUBLE,\ |
---|
| 207 | DROP,\ |
---|
| 208 | DYNAMIC,\ |
---|
| 209 | DYNAMIC_FUNCTION,\ |
---|
| 210 | DYNAMIC_FUNCTION_CODE,\ |
---|
| 211 | EACH,\ |
---|
| 212 | ELSE,\ |
---|
| 213 | ENCODING,\ |
---|
| 214 | ENCRYPTED,\ |
---|
| 215 | END,\ |
---|
| 216 | END-EXEC,\ |
---|
| 217 | EQUALS,\ |
---|
| 218 | ESCAPE,\ |
---|
| 219 | EVERY,\ |
---|
| 220 | EXCEPT,\ |
---|
| 221 | EXCEPTION,\ |
---|
| 222 | EXCLUDING,\ |
---|
| 223 | EXCLUSIVE,\ |
---|
| 224 | EXEC,\ |
---|
| 225 | EXECUTE,\ |
---|
| 226 | EXISTING,\ |
---|
| 227 | EXISTS,\ |
---|
| 228 | EXPLAIN,\ |
---|
| 229 | EXTERNAL,\ |
---|
| 230 | EXTRACT,\ |
---|
| 231 | FALSE,\ |
---|
| 232 | FETCH,\ |
---|
| 233 | FINAL,\ |
---|
| 234 | FIRST,\ |
---|
| 235 | FLOAT,\ |
---|
| 236 | FOR,\ |
---|
| 237 | FORCE,\ |
---|
| 238 | FOREIGN,\ |
---|
| 239 | FORTRAN,\ |
---|
| 240 | FORWARD,\ |
---|
| 241 | FOUND,\ |
---|
| 242 | FREE,\ |
---|
| 243 | FREEZE,\ |
---|
| 244 | FROM,\ |
---|
| 245 | FULL,\ |
---|
| 246 | FUNCTION,\ |
---|
| 247 | G,\ |
---|
| 248 | GENERAL,\ |
---|
| 249 | GENERATED,\ |
---|
| 250 | GET,\ |
---|
| 251 | GLOBAL,\ |
---|
| 252 | GO,\ |
---|
| 253 | GOTO,\ |
---|
| 254 | GRANT,\ |
---|
| 255 | GRANTED,\ |
---|
| 256 | GROUP,\ |
---|
| 257 | GROUPING,\ |
---|
| 258 | HANDLER,\ |
---|
| 259 | HAVING,\ |
---|
| 260 | HIERARCHY,\ |
---|
| 261 | HOLD,\ |
---|
| 262 | HOST,\ |
---|
| 263 | HOUR,\ |
---|
| 264 | IDENTITY,\ |
---|
| 265 | IGNORE,\ |
---|
| 266 | ILIKE,\ |
---|
| 267 | IMMEDIATE,\ |
---|
| 268 | IMMUTABLE,\ |
---|
| 269 | IMPLEMENTATION,\ |
---|
| 270 | IMPLICIT,\ |
---|
| 271 | IN,\ |
---|
| 272 | INCLUDING,\ |
---|
| 273 | INCREMENT,\ |
---|
| 274 | INDEX,\ |
---|
| 275 | INDICATOR,\ |
---|
| 276 | INFIX,\ |
---|
| 277 | INHERITS,\ |
---|
| 278 | INITIALIZE,\ |
---|
| 279 | INITIALLY,\ |
---|
| 280 | INNER,\ |
---|
| 281 | INOUT,\ |
---|
| 282 | INPUT,\ |
---|
| 283 | INSENSITIVE,\ |
---|
| 284 | INSERT,\ |
---|
| 285 | INSTANCE,\ |
---|
| 286 | INSTANTIABLE,\ |
---|
| 287 | INSTEAD,\ |
---|
| 288 | INT,\ |
---|
| 289 | INTEGER,\ |
---|
| 290 | INTERSECT,\ |
---|
| 291 | INTERVAL,\ |
---|
| 292 | INTO,\ |
---|
| 293 | INVOKER,\ |
---|
| 294 | IS,\ |
---|
| 295 | ISNULL,\ |
---|
| 296 | ISOLATION,\ |
---|
| 297 | ITERATE,\ |
---|
| 298 | JOIN,\ |
---|
| 299 | K,\ |
---|
| 300 | KEY,\ |
---|
| 301 | KEY_MEMBER,\ |
---|
| 302 | KEY_TYPE,\ |
---|
| 303 | LANCOMPILER,\ |
---|
| 304 | LANGUAGE,\ |
---|
| 305 | LARGE,\ |
---|
| 306 | LAST,\ |
---|
| 307 | LATERAL,\ |
---|
| 308 | LEADING,\ |
---|
| 309 | LEFT,\ |
---|
| 310 | LENGTH,\ |
---|
| 311 | LESS,\ |
---|
| 312 | LEVEL,\ |
---|
| 313 | LIKE,\ |
---|
| 314 | LIMIT,\ |
---|
| 315 | LISTEN,\ |
---|
| 316 | LOAD,\ |
---|
| 317 | LOCAL,\ |
---|
| 318 | LOCALTIME,\ |
---|
| 319 | LOCALTIMESTAMP,\ |
---|
| 320 | LOCATION,\ |
---|
| 321 | LOCATOR,\ |
---|
| 322 | LOCK,\ |
---|
| 323 | LOWER,\ |
---|
| 324 | M,\ |
---|
| 325 | MAP,\ |
---|
| 326 | MATCH,\ |
---|
| 327 | MAX,\ |
---|
| 328 | MAXVALUE,\ |
---|
| 329 | MESSAGE_LENGTH,\ |
---|
| 330 | MESSAGE_OCTET_LENGTH,\ |
---|
| 331 | MESSAGE_TEXT,\ |
---|
| 332 | METHOD,\ |
---|
| 333 | MIN,\ |
---|
| 334 | MINUTE,\ |
---|
| 335 | MINVALUE,\ |
---|
| 336 | MOD,\ |
---|
| 337 | MODE,\ |
---|
| 338 | MODIFIES,\ |
---|
| 339 | MODIFY,\ |
---|
| 340 | MODULE,\ |
---|
| 341 | MONTH,\ |
---|
| 342 | MORE,\ |
---|
| 343 | MOVE,\ |
---|
| 344 | MUMPS,\ |
---|
| 345 | NAME,\ |
---|
| 346 | NAMES,\ |
---|
| 347 | NATIONAL,\ |
---|
| 348 | NATURAL,\ |
---|
| 349 | NCHAR,\ |
---|
| 350 | NCLOB,\ |
---|
| 351 | NEW,\ |
---|
| 352 | NEXT,\ |
---|
| 353 | NO,\ |
---|
| 354 | NOCREATEDB,\ |
---|
| 355 | NOCREATEUSER,\ |
---|
| 356 | NONE,\ |
---|
| 357 | NOT,\ |
---|
| 358 | NOTHING,\ |
---|
| 359 | NOTIFY,\ |
---|
| 360 | NOTNULL,\ |
---|
| 361 | NULL,\ |
---|
| 362 | NULLABLE,\ |
---|
| 363 | NULLIF,\ |
---|
| 364 | NUMBER,\ |
---|
| 365 | NUMERIC,\ |
---|
| 366 | OBJECT,\ |
---|
| 367 | OCTET_LENGTH,\ |
---|
| 368 | OF,\ |
---|
| 369 | OFF,\ |
---|
| 370 | OFFSET,\ |
---|
| 371 | OIDS,\ |
---|
| 372 | OLD,\ |
---|
| 373 | ON,\ |
---|
| 374 | ONLY,\ |
---|
| 375 | OPEN,\ |
---|
| 376 | OPERATION,\ |
---|
| 377 | OPERATOR,\ |
---|
| 378 | OPTION,\ |
---|
| 379 | OPTIONS,\ |
---|
| 380 | OR,\ |
---|
| 381 | ORDER,\ |
---|
| 382 | ORDINALITY,\ |
---|
| 383 | OUT,\ |
---|
| 384 | OUTER,\ |
---|
| 385 | OUTPUT,\ |
---|
| 386 | OVERLAPS,\ |
---|
| 387 | OVERLAY,\ |
---|
| 388 | OVERRIDING,\ |
---|
| 389 | OWNER,\ |
---|
| 390 | PAD,\ |
---|
| 391 | PARAMETER,\ |
---|
| 392 | PARAMETERS,\ |
---|
| 393 | PARAMETER_MODE,\ |
---|
| 394 | PARAMETER_NAME,\ |
---|
| 395 | PARAMETER_ORDINAL_POSITION,\ |
---|
| 396 | PARAMETER_SPECIFIC_CATALOG,\ |
---|
| 397 | PARAMETER_SPECIFIC_NAME,\ |
---|
| 398 | PARAMETER_SPECIFIC_SCHEMA,\ |
---|
| 399 | PARTIAL,\ |
---|
| 400 | PASCAL,\ |
---|
| 401 | PASSWORD,\ |
---|
| 402 | PATH,\ |
---|
| 403 | PENDANT,\ |
---|
| 404 | PLACING,\ |
---|
| 405 | PLI,\ |
---|
| 406 | POSITION,\ |
---|
| 407 | POSTFIX,\ |
---|
| 408 | PRECISION,\ |
---|
| 409 | PREFIX,\ |
---|
| 410 | PREORDER,\ |
---|
| 411 | PREPARE,\ |
---|
| 412 | PRESERVE,\ |
---|
| 413 | PRIMARY,\ |
---|
| 414 | PRIOR,\ |
---|
| 415 | PRIVILEGES,\ |
---|
| 416 | PROCEDURAL,\ |
---|
| 417 | PROCEDURE,\ |
---|
| 418 | PUBLIC,\ |
---|
| 419 | READ,\ |
---|
| 420 | READS,\ |
---|
| 421 | REAL,\ |
---|
| 422 | RECHECK,\ |
---|
| 423 | RECURSIVE,\ |
---|
| 424 | REF,\ |
---|
| 425 | REFERENCES,\ |
---|
| 426 | REFERENCING,\ |
---|
| 427 | REINDEX,\ |
---|
| 428 | RELATIVE,\ |
---|
| 429 | RENAME,\ |
---|
| 430 | REPEATABLE,\ |
---|
| 431 | REPLACE,\ |
---|
| 432 | RESET,\ |
---|
| 433 | RESTART,\ |
---|
| 434 | RESTRICT,\ |
---|
| 435 | RESULT,\ |
---|
| 436 | RETURN,\ |
---|
| 437 | RETURNED_LENGTH,\ |
---|
| 438 | RETURNED_OCTET_LENGTH,\ |
---|
| 439 | RETURNED_SQLSTATE,\ |
---|
| 440 | RETURNS,\ |
---|
| 441 | REVOKE,\ |
---|
| 442 | RIGHT,\ |
---|
| 443 | ROLE,\ |
---|
| 444 | ROLLBACK,\ |
---|
| 445 | ROLLUP,\ |
---|
| 446 | ROUTINE,\ |
---|
| 447 | ROUTINE_CATALOG,\ |
---|
| 448 | ROUTINE_NAME,\ |
---|
| 449 | ROUTINE_SCHEMA,\ |
---|
| 450 | ROW,\ |
---|
| 451 | ROWS,\ |
---|
| 452 | ROW_COUNT,\ |
---|
| 453 | RULE,\ |
---|
| 454 | SAVEPOINT,\ |
---|
| 455 | SCALE,\ |
---|
| 456 | SCHEMA,\ |
---|
| 457 | SCHEMA_NAME,\ |
---|
| 458 | SCOPE,\ |
---|
| 459 | SCROLL,\ |
---|
| 460 | SEARCH,\ |
---|
| 461 | SECOND,\ |
---|
| 462 | SECTION,\ |
---|
| 463 | SECURITY,\ |
---|
| 464 | SELECT,\ |
---|
| 465 | SELF,\ |
---|
| 466 | SENSITIVE,\ |
---|
| 467 | SEQUENCE,\ |
---|
| 468 | SERIALIZABLE,\ |
---|
| 469 | SERVER_NAME,\ |
---|
| 470 | SESSION,\ |
---|
| 471 | SESSION_USER,\ |
---|
| 472 | SET,\ |
---|
| 473 | SETOF,\ |
---|
| 474 | SETS,\ |
---|
| 475 | SHARE,\ |
---|
| 476 | SHOW,\ |
---|
| 477 | SIMILAR,\ |
---|
| 478 | SIMPLE,\ |
---|
| 479 | SIZE,\ |
---|
| 480 | SMALLINT,\ |
---|
| 481 | SOME,\ |
---|
| 482 | SOURCE,\ |
---|
| 483 | SPACE,\ |
---|
| 484 | SPECIFIC,\ |
---|
| 485 | SPECIFICTYPE,\ |
---|
| 486 | SPECIFIC_NAME,\ |
---|
| 487 | SQL,\ |
---|
| 488 | SQLCODE,\ |
---|
| 489 | SQLERROR,\ |
---|
| 490 | SQLEXCEPTION,\ |
---|
| 491 | SQLSTATE,\ |
---|
| 492 | SQLWARNING,\ |
---|
| 493 | STABLE,\ |
---|
| 494 | START,\ |
---|
| 495 | STATE,\ |
---|
| 496 | STATEMENT,\ |
---|
| 497 | STATIC,\ |
---|
| 498 | STATISTICS,\ |
---|
| 499 | STDIN,\ |
---|
| 500 | STDOUT,\ |
---|
| 501 | STORAGE,\ |
---|
| 502 | STRICT,\ |
---|
| 503 | STRUCTURE,\ |
---|
| 504 | STYLE,\ |
---|
| 505 | SUBCLASS_ORIGIN,\ |
---|
| 506 | SUBLIST,\ |
---|
| 507 | SUBSTRING,\ |
---|
| 508 | SUM,\ |
---|
| 509 | SYMMETRIC,\ |
---|
| 510 | SYSID,\ |
---|
| 511 | SYSTEM,\ |
---|
| 512 | SYSTEM_USER,\ |
---|
| 513 | TABLE,\ |
---|
| 514 | TABLE_NAME,\ |
---|
| 515 | TEMP,\ |
---|
| 516 | TEMPLATE,\ |
---|
| 517 | TEMPORARY,\ |
---|
| 518 | TERMINATE,\ |
---|
| 519 | THAN,\ |
---|
| 520 | THEN,\ |
---|
| 521 | TIME,\ |
---|
| 522 | TIMESTAMP,\ |
---|
| 523 | TIMEZONE_HOUR,\ |
---|
| 524 | TIMEZONE_MINUTE,\ |
---|
| 525 | TO,\ |
---|
| 526 | TOAST,\ |
---|
| 527 | TRAILING,\ |
---|
| 528 | TRANSACTION,\ |
---|
| 529 | TRANSACTIONS_COMMITTED,\ |
---|
| 530 | TRANSACTIONS_ROLLED_BACK,\ |
---|
| 531 | TRANSACTION_ACTIVE,\ |
---|
| 532 | TRANSFORM,\ |
---|
| 533 | TRANSFORMS,\ |
---|
| 534 | TRANSLATE,\ |
---|
| 535 | TRANSLATION,\ |
---|
| 536 | TREAT,\ |
---|
| 537 | TRIGGER,\ |
---|
| 538 | TRIGGER_CATALOG,\ |
---|
| 539 | TRIGGER_NAME,\ |
---|
| 540 | TRIGGER_SCHEMA,\ |
---|
| 541 | TRIM,\ |
---|
| 542 | TRUE,\ |
---|
| 543 | TRUNCATE,\ |
---|
| 544 | TRUSTED,\ |
---|
| 545 | TYPE,\ |
---|
| 546 | UNCOMMITTED,\ |
---|
| 547 | UNDER,\ |
---|
| 548 | UNENCRYPTED,\ |
---|
| 549 | UNION,\ |
---|
| 550 | UNIQUE,\ |
---|
| 551 | UNKNOWN,\ |
---|
| 552 | UNLISTEN,\ |
---|
| 553 | UNNAMED,\ |
---|
| 554 | UNNEST,\ |
---|
| 555 | UNTIL,\ |
---|
| 556 | UPDATE,\ |
---|
| 557 | UPPER,\ |
---|
| 558 | USAGE,\ |
---|
| 559 | USER,\ |
---|
| 560 | USER_DEFINED_TYPE_CATALOG,\ |
---|
| 561 | USER_DEFINED_TYPE_NAME,\ |
---|
| 562 | USER_DEFINED_TYPE_SCHEMA,\ |
---|
| 563 | USING,\ |
---|
| 564 | VACUUM,\ |
---|
| 565 | VALID,\ |
---|
| 566 | VALIDATOR,\ |
---|
| 567 | VALUE,\ |
---|
| 568 | VALUES,\ |
---|
| 569 | VARCHAR,\ |
---|
| 570 | VARIABLE,\ |
---|
| 571 | VARYING,\ |
---|
| 572 | VERBOSE,\ |
---|
| 573 | VERSION,\ |
---|
| 574 | VIEW,\ |
---|
| 575 | VOLATILE,\ |
---|
| 576 | WHEN,\ |
---|
| 577 | WHENEVER,\ |
---|
| 578 | WHERE,\ |
---|
| 579 | WITH,\ |
---|
| 580 | WITHOUT,\ |
---|
| 581 | WORK,\ |
---|
| 582 | WRITE,\ |
---|
| 583 | YEAR,\ |
---|
| 584 | ZONE |
---|
| 585 | |
---|
| 586 | # The character to append to attribute names to avoid exceptions due to |
---|
| 587 | # clashes between keywords and attribute names |
---|
| 588 | KeywordsMaskChar=_ |
---|
| 589 | |
---|
| 590 | #flags for loading and saving instances using DatabaseLoader/Saver |
---|
| 591 | nominalToStringLimit=50 |
---|
| 592 | idColumn=auto_generated_id |
---|
| 593 | |
---|