source:
src/main/java/weka/classifiers/trees/m5
@
21
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
CorrelationSplitInfo.java | 6.5 KB | 4 | 14 years | Import di weka. | |
Impurity.java | 6.1 KB | 4 | 14 years | Import di weka. | |
M5Base.java | 17.2 KB | 4 | 14 years | Import di weka. | |
PreConstructedLinearModel.java | 5.0 KB | 4 | 14 years | Import di weka. | |
Rule.java | 14.4 KB | 4 | 14 years | Import di weka. | |
RuleNode.java | 27.2 KB | 4 | 14 years | Import di weka. | |
SplitEvaluate.java | 2.0 KB | 4 | 14 years | Import di weka. | |
Values.java | 3.3 KB | 4 | 14 years | Import di weka. | |
YongSplitInfo.java | 5.6 KB | 4 | 14 years | Import di weka. |
Note: See TracBrowser
for help on using the repository browser.